Lofts For Sale in Anaheim, Santa Ana and all of Orange County, CA
Wednesday, August 24, 2022
Saturday, August 20, 2022
5022 Waverider Cir, Huntington Beach, CA 90049
Thursday, March 2, 2017
orange-county-lofts-blog
| Your Agent Contact Information | |
| |
| Saved Search: "orange-county-lofts-blog" has returned the following: |
Price Change | |||||
| |||||
| |||||
| |||||
| Area: (1726) South Huntington Beach | Subdivision: Seawind I | ||||
| HOA: $400.00(Monthly) | Year Built: 1988 | ||||
| Pool: No | Land Type: Fee | ||||
Remarks: Lots of space only 2 miles to the beach! Open, and spacious, townhome with an end unit location! Relax in the living room with soaring ceilings, cushy carpet and gas fireplace. The dining loft, gourmet kitchen and den and 1/2 bathroom are on the second level. Light and bright kitchen has white tile counters, finished ceiling with recessed lighting and brand new double ovens. Upstairs has two en suite bedrooms. The master suite is bright with walk-in closet and linen closet. The master bathroom has jetted tub, separate shower and sky lights. Features include new carpeting in bedrooms, air conditioning, brand new furnace, new fitures in bathrooms and smooth ceilings throughout. The 'basement' garage has room for 2 cars, storage and the laundry. In addition, this location has two driveway spaces. This gated community includes a pool, spa, sauna and outdoor shower. Roofs and patio walls redone in last 5 years. Close to all shopping/amenities and 2 miles to the Huntington Beach pier or ride your bike to the beach, it's downhill all the way there! This community is gated with a remote access gate and a secure pool. HOA covers all exterior maintenance, termite maintenance, trash and fire sprinkler system in home. This is a great opportunity for first | |||||
| Broker/Agent does not guarantee the accuracy of the square footage, lot size or other information concerning the conditions or feature of the property provided by the seller or obtained from Public Records or the other sources. Buyer is advised to independently verify the accuracy of all information through personal inspection and with appropriate professionals. MLSPLUS™ Copyright © 2017 by The MLS™, Information deemed To unsubscribe, please click here |
orange-county-lofts-blog
| Your Agent Contact Information | |
| |
| Saved Search: "orange-county-lofts-blog" has returned the following: |
New Listing | |||||
| |||||
| |||||
| |||||
| Area: (1191) East Costa Mesa | Subdivision: Other | ||||
| HOA: $0.00(N/A) | Year Built: 2012 | ||||
| Pool: No | Land Type: Fee | ||||
Remarks: Custom home built with high-end upgrades. Rich, distressed wood floors, vaulted ceilings and recessed lighting add to the elegance of the bright and open floorplan. Impressive dining room offering a real brick wall and French Doors to front patio. Well-appointed kitchen w/ granite counters, glass tile backsplash, high-end SS appliances, custom cabinetry w/ plenty of storage space, large center island w/ bar seating and four lighting-catching skylights. Living room flows from kitchen and features large sliding doors to backyard in addition to computer nook area. Main floor bedroom is adjacent to full bathroom featuring custom glass tiling and high-end fixtures. Upstairs offers a spacious loft and remaining bedrooms. Master bedroom features a large walk-in closet w/ organizers, dual reading spotlights and en-suite master bathroom w/ quartz counters, dual sinks, jetted soaking tub, walk-in shower w/ glass enclosure and rain shower, skylight. Secondary upstairs bedrooms feature ceiling fans and Jack-and-Jill style full bathroom w/ quartz counters and Grohe fixtures. Additional features include Milguard windows w/ lifetime damage warranty, 8-foot solid wood doors, full-size laundry room on second level, extra-large storage closet under stairs and a two-car at | |||||
| Broker/Agent does not guarantee the accuracy of the square footage, lot size or other information concerning the conditions or feature of the property provided by the seller or obtained from Public Records or the other sources. Buyer is advised to independently verify the accuracy of all information through personal inspection and with appropriate professionals. MLSPLUS™ Copyright © 2017 by The MLS™, Information deemed To unsubscribe, please click here |
orange-county-lofts-blog
| Your Agent Contact Information | |
| |
| Saved Search: "orange-county-lofts-blog" has returned the following: |
Price Change | |||||
| |||||
| |||||
| |||||
| Area: (1448) Mission Viejo North | Subdivision: Coral Gardens | ||||
| HOA: $350.00(Monthly), $19.00(Monthly) | Year Built: 1987 | ||||
| Pool: No | Land Type: Fee | ||||
Remarks: Beautifully updated Coral Gardens condo with 3 bedrooms and a loft! This home not only has a main floor master suite but also has a secondary bedroom on the main floor, another master suite on the second floor plus a custom loft! The loft can be used as a media room, office, or could be converted to an additional 4th bedroom if needed. Lots of upgrades and attention to detail in this home. Tumbled travertine flooring, custom glazed kitchen cabinets, custom stone back splash, stainless steel appliances, freshly painted in a tranquil tone, granite counters throughout, crown molding, custom banister, marble fireplace hearth, recessed LED lights for energy efficiency, LED lights for all other fixtures, custom stone tile in the shower and tub, modernized fixtures, a quiet front courtyard, a spacious back patio with room to BBQ and entertain. Coral Gardens offers a community pool, spas, tennis courts, and walking or hiking paths. Ownership also includes the Lake Mission Viejo membership where you can enjoy concerts, holiday fireworks, paddle boarding, and beach amenities. Close to shopping, restaurants, retail, and the 241 Toll Road. Coral Gardens is an exceptional community. This home is turn-key and ready for you to make it your home! | |||||
| Broker/Agent does not guarantee the accuracy of the square footage, lot size or other information concerning the conditions or feature of the property provided by the seller or obtained from Public Records or the other sources. Buyer is advised to independently verify the accuracy of all information through personal inspection and with appropriate professionals. MLSPLUS™ Copyright © 2017 by The MLS™, Information deemed To unsubscribe, please click here |
orange-county-lofts-blog
| Your Agent Contact Information | |
| |
| Saved Search: "orange-county-lofts-blog" has returned the following: |
New Listing | |||||
| |||||
| |||||
| |||||
| Area: (1687) Santa Ana North of First | Subdivision: Other | ||||
| HOA: $240.00(Monthly) | Year Built: 2008 | ||||
| Pool: No | Land Type: Fee | ||||
Remarks: Come and enjoy an exquisite live/work loft in the City Place Neighborhood of Santa Ana! Newer Building in a fantastic location! Enjoy a modern, industrial feel with this 3 story loft offering an open floor plan. Take advantage of a spacious main floor office/store front with a 3/4 bathroom that is equipped with handicap access and a convenient store front with a decorative facade. The 2nd floor makes great use of the living space with an upgraded kitchen with granite counters, stainless steel appliances, lighting, and powder room. The delightful, large, open living room is light and bright with 35' high ceilings, roll up glass door & viewing balcony. The dining area offers lots of natural light, as well. 3rd floor hosts a private bedroom with a full bathroom, track lighting, & large windows for ample light. A washer & dryer in the two car tandem garage rounds out this wonderful home. You'll love urban living & being moments away from a multitude of shops, dining, & more! | |||||
| Broker/Agent does not guarantee the accuracy of the square footage, lot size or other information concerning the conditions or feature of the property provided by the seller or obtained from Public Records or the other sources. Buyer is advised to independently verify the accuracy of all information through personal inspection and with appropriate professionals. MLSPLUS™ Copyright © 2017 by The MLS™, Information deemed To unsubscribe, please click here |
Wednesday, March 1, 2017
orange-county-lofts-blog
| Your Agent Contact Information | |
| |
| Saved Search: "orange-county-lofts-blog" has returned the following: |
Price Change | |||||
| |||||
| |||||
| |||||
| Area: (1342) Laguna Woods | Subdivision: Leisure World | ||||
| HOA: $564.00(Monthly) | Year Built: 1966 | ||||
| Pool: No | Land Type: Fee | ||||
Remarks: ALL OFFERS CONSIDERED!!! MOTIVATED SELLER!! Fabulous remodeled CONVERTED SEVILLE townhouse - one of Laguna Woods biggest and brightest floorplans with dramatic cathedral ceilings, lots of windows and greenbelt views! 2 master suites - one upstairs and one downstairs and airy loft space. Some of the great upgrades include: 9 skylights, central heat/air and dual pane windows. Lower level features tile flooring throughout with inlaid carpet areas in dining/living room living room with skylights and high windows. Remodeled kitchen is highlighted with quartz countertops, integrated sink, glass tile backsplash, upgraded cabinets with lazy susan & oversized drawers, recessed lighting and large window over the sink. Walk-in pantry area has been added below the staircase and there is an informal eating/lounging area next to the kitchen. The lower level master suite features two large windows with custom blinds, recessed lighting, washer/dryer in closet area, spacious bathroom with shower and large walk-in closet. Large upper level is brightened with skylights and the loft wall opens over the living room. There are built-in shelves and decorative fireplace with heater. Double door entry leads to the upstairs master suite with vaulted ceiling, more skyligh | |||||
| Broker/Agent does not guarantee the accuracy of the square footage, lot size or other information concerning the conditions or feature of the property provided by the seller or obtained from Public Records or the other sources. Buyer is advised to independently verify the accuracy of all information through personal inspection and with appropriate professionals. MLSPLUS™ Copyright © 2017 by The MLS™, Information deemed To unsubscribe, please click here |